2011-2012 Training Schedule
Updated for Winter Session
Kenora Swimming Sharks ~ Training Schedule for KSS
KSS Training Schedule ~ Fall Session ~ Week #1 ~ August 31/11 to September 3/11
| Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| CG1Senior | 4:00 – 5:30 PM | 4:00 – 5:30 PM | 4:00 – 5:30 PM | 8:00 – 10:00 AM | ||
| CG1Pre-Senior | 4:00 – 5:30 PM | 4:00 – 5:30 PM | 4:00 – 5:30 PM | 8:00 – 10:00 AM | ||
| CG2 | 4:00 – 5:30 PM | 4:00 – 5:30 PM | 4:00 – 5:30 PM | 8:30 – 9:00 AM Dryland 9:00 – 10:00 AM: | ||
| CG3 | 4:00 – 5:30 PM | 4:00 – 5:30 PM | 8:30 – 9:00 AMDryland 9:00 – 10:00 AM: | |||
| CG4 | 5:30 – 6:30 PM | 4:00 – 5:30 PM | 8:30 – 9:000 AMDryland 9:00 – 10:00 AM: | |||
| Masters | 5:30 – 6:30 PM | 5:00 – 6:00 PM | 8:00 – 9:00 AM |
KSS Training Schedule ~ Fall Session ~ Week #2 ~ September 5/11 to September 10/11
| Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| CG1Senior | 4:00 – 6:00 PM | 4:00 – 5:30 PM | 4:00 – 6:00 PM | 4:00 – 5:30 PM | 8:00 – 10:00 AM | |
| CG1Pre-Senior | 4:00 – 6:00 PM | 4:00 – 5:30 PM | 4:00 – 6:00 PM | 4:00 – 5:30 PM | 8:00 – 10:00 AM | |
| CG2 | 4:00 – 5:30 PM | 4:00 – 5:30 PM | 4:00 – 5:30 PM | 4:00 – 5:30 PM | 8:30 – 9:00 AM Dryland 9:00 – 10:00 AM: | |
| CG3 | 4:00 – 5:00 PM | 4:00 – 5:30 PM | 4:00 – 5:30 PM | 8:30 – 9:00 AMDryland 9:00 – 10:00 AM: | ||
| CG4 | 5:30 – 6:30 PM | 4:00 – 5:30 PM | 8:300 – 9:00 AMDryland 9:00 – 10:00 AM: | |||
| JRS Trial Program | 5:30 – 6:30 PM | 9:00 – 10:00 AM | ||||
| Masters | 5:00 – 6:00 PM | 6:00 – 7:00 AMand/or5:30 – 6:30 PM | 5:00 – 6:00 PM | 6:00 – 7:00 AM | 8:00 – 9:00 AM |
KSS Training Schedule ~ 2011 – 2012 Swim Season
KSS Training Schedule ~ Fall Session ~ Weeks 3 – 14 ~ September 12/11 to December 3/11
| Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| CG1Senior | 4:00 – 6:00 PM | 6:30 – 7:30 AMDryland 4:00 – 6:00 PM | 6:00 – 7:30 AM4:00 – 5:30 PM | 6:30 – 7:30 AMDryland 4:00 – 6:00 PM | 4:00 – 5:30 PM | 7:30 – 10:00 AM10:15 – 11:00 AMYoga |
| CG1Pre-Senior | 4:00 – 6:00 PM | 6:30 – 7:30 AMDryland 4:00 – 6:00 PM | 4:00 – 5:30 PM | 6:30 – 7:30 AMDryland 4:00 – 6:00 PM | 4:00 – 5:30 PM | 7:30 – 10:00 AM10:15 – 11:00 AMYoga |
| CG2 | 4:00 – 5:30 PM | 4:00 – 5:30 PM5:30 – 6:00 PM
Dryland |
4:00 – 5:30 PM | 4:00 – 5:30 PM5:30 – 6:00 PM
Dryland |
4:00 – 5:30 PM | 8:00 – 8:30 AM Dryland 8:30 – 10:00 AM: |
| CG3 | 4:00 – 530 PM | 4:00 – 5:00 PM5:00 – 5:15 PM
Dryland |
4:00 – 5:30 PM | 4:00 – 5:30 PM | 8:00 – 8:30 AMDryland 8:30 – 10:00 AM: | |
| CG4 | 5:30 – 6:30 PM | 5:30 – 6:30 PM | 4:00 – 5:30 PM | 8:00 – 8:30 AMDryland 8:30 – 10:00 AM: | ||
| JRS~1 | 5:30 -6:30 PM | 5:30 – 6:30 PM | 8:00 – 9:00 AM | |||
| JRS~2 | 5:30 – 6:30 PM | 5:30 – 6:30 PM | 8:00 – 9:00 AM | |||
| JRS~3 | 4:00 – 4:45 PM | 4:00 – 4:45 PM | 8:00 – 9:00 AM | |||
| JRS~4 | 5:30 – 6:00 PM | 5:30 – 6:00 PM | ||||
| JRS~5 | 6:00 – 6:30 PM | 6:00 – 6:30 PM | ||||
| Masters | 6:00 – 7:00 AMand/or5:30 – 6:30 PM | 5:00 – 6:00 PM | 6:00 – 7:00 AMand/or5:30 – 6:30 PM | 5:00 – 6:00 PM | 6:00 – 7:00 AM | 7:30 – 8:30 AM |
Please Note: CG1 Dryland will begin during Week #4 on Tuesday September 20, 2011
KSS Training
Schedule ~ 2011 – 2012 Swim Season
KSS Training Schedule ~ Winter Session ~
Wednesday December 7/11 to Saturday March 10/12
|
Group |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
CG1 Senior |
4:00 – 6:00 PM |
6:30 – 7:30 AM Dryland
4:00 – 6:00 PM |
6:00 – 7:30 AM
4:00 – 5:30 PM |
6:30 – 7:30 AM Dryland
4:00 – 6:00 PM |
4:00 – 5:30 PM |
7:30 – 10:00 AM 10:15 – 11:00 AM Yoga
|
|
CG1 Distance |
|
|
4:00 – 6:30 PM Stay |
|
|
|
|
CG1 Pre-Senior |
4:00 – 6:00 PM |
6:30 – 7:30 AM Dryland
4:00 – 6:00 PM |
4:00 – 5:30 PM |
6:30 – 7:30 AM Dryland
4:00 – 6:00 PM |
4:00 – 5:30 PM |
7:30 – 10:00 AM 10:15 – 11:00 AM Yoga
|
|
CG2 |
4:00 – 5:30 PM |
4:00 – 5:30 PM 5:30 – 6:00 PM Dryland |
4:00 – 5:30 PM |
4:00 – 5:30 PM 5:30 – 6:00 PM Dryland |
4:00 – 5:30 PM |
8:00 – 8:30 AM Dryland 8:30 – 10:00 AM: |
|
CG3 |
4:00 – 530 PM |
4:00 – 5:00 PM 5:00 – 5:15 PM Dryland |
4:00 – 5:30 PM |
|
4:00 – 5:30 PM |
8:00 – 8:30 AM Dryland 8:30 – 10:00 AM: |
|
CG4 |
5:30 – 6:30 PM |
|
5:30 – 6:30 PM |
|
4:00 – 5:30 PM |
8:00 – 8:30 AM Dryland 8:30 – 10:00 AM: |
|
|
|
|
|
|
|
|
|
JRS~1 |
5:30 -6:30 PM |
|
5:30 – 6:30 PM |
|
|
8:00 – 9:00 AM |
|
JRS~2 |
5:30 – 6:30 PM |
|
5:30 – 6:30 PM |
|
|
8:00 – 9:00 AM |
|
JRS~3 |
|
4:00 – 4:45 PM |
|
4:00 – 4:45 PM |
|
8:00 – 9:00 AM |
|
JRS~4 |
5:30 – 6:00 PM |
|
5:30 – 6:00 PM |
|
|
|
|
JRS~5 |
6:00 – 6:30 PM |
|
6:00 – 6:30 PM |
|
|
|
|
|
|
|
|
|
|
|
|
Masters
|
6:00 – 7:00 AM and/or 5:30 – 6:30 PM |
5:00 – 6:00 PM |
6:00 – 7:00 AM and/or 5:30 – 6:30 PM |
5:00 – 6:00 PM |
6:00 – 7:00 AM
|
7:30 – 8:30 AM |
Please Note: CG2 Dryland will run as scheduled beginning on Thursday December 8, 2011. CG2 Dryland will be run by KSS Coach Janet Hyslop with assistance from KSS arent volunteer Adam Illman.
All swimmers in CG2 are asked to bring a T-shirt, shorts and running shoes with them to swimming on Tuesday and Thursday afternoons for Dryland Training.